|
|

|
Roses 2010 | |||||
| 550 Hwy F Defiance, MO 63341 | ||||||
| 636-798-2555 | ||||||
| www.frisellanursery.com | ||||||
| F = Fragant | ||||||
| About Face | Grandiflora | Orange to Bronze | Tall | 22.99 | ||
| Angel Face | Floribunda | Lavender | Medium | F | 17.99 | |
| Apricot Candy | Hybrid Tea | Apricot | Tall | F | 22.99 | |
| April in Paris | Hybrid Tea | Cream to Pink | Tall | F | 22.99 | |
| Artistry | Hybrid Tea | Coral Orange | Tall | 22.99 | ||
| Betty Boop | Floribunda | Yellow Ivory Edged Red | Medium | 18.99 | ||
| Bewitched | Hybrid Tea | Medium Pink | Tall | F | 17.99 | |
| Brandy | Hybrid Tea | Golden Apricot | Medium | 17.99 | ||
| Broadway | Hybrid Tea | Yellow & Red | Tall | F | 22.99 | |
| Candelabra | Grandiflora | Bright Orange | Medium | 22.99 | ||
| Centennial | Grandiflora | Soft Yellow | Medium | 19.99 | ||
| Ch-Ching | Grandiflora | Glowing Yellow | Tall | F | 22.99 | |
| Chicago Peace | Hybrid Tea | Pink to Yellow | Medium | 17.99 | ||
| Chrysler Imperial | Hybrid Tea | Velvet Red | Medium | F | 17.99 | |
| Chuckles | Floribunda | Deep Pink | Medium | 17.99 | ||
| Cinco de Mayo | Floribunda | Lavender to Orange | Medium | 22.99 | ||
| Desert Peace | Hybrid Tea | Gold & Scarlet | Tall | 22.99 | ||
| Dolly Parton | Hybrid Tea | Orange Red | Medium | F | 17.99 | |
| Double Delight | Hybrid Tea | Cream to Red | Medium | F | 17.99 | |
| Dream Come True | Grandiflora | Yellow & Red | Tall | 22.99 | ||
| Easter Basket | Floribunda | Cream to Pink | Medium | 22.99 | ||
| Easy Does It | Floribunda | Orange - Apricot | Medium | 22.99 | ||
| Ebb Tide | Floribunda | Plum Purple | Medium | F | 22.99 | |
| Electron | Hybrid Tea | Deep Pink | Medium | F | 17.99 | |
| Elle | Hybrid Tea | Pink & Ivory | Medium | F | 22.99 | |
| Europeana | Floribunda | Dark Red | Medium | 17.99 | ||
| Firefighter | Hybrid Tea | Velvet Red | Tall | F | 22.99 | |
| First Prize | Hybrid Tea | Rose Pink Blend | Medium | 17.99 | ||
| Forty Heroes | Floribunda | Deep Yellow | Medium | 19.99 | ||
| Fragrant Cloud | Hybrid Tea | Coral Orange | Medium | F | 17.99 | |
| Gemini | Hybrid Tea | Cream to Pink | Medium | 22.99 | ||
| Glowing Peace | Grandiflora | Yellow Blend | Medium | 22.99 | ||
| Gold Medal | Grandiflora | Deep Yellow | Tall | 17.99 | ||
| Gruss an Aachen | Floribunda - Antique | Light Pink | Low | F | 22.99 | |
| Hot Cocoa | Floribunda | Smoky Orange | Medium | F | 22.99 | |
| Iceberg | Floribunda | Pure White | Medium | 17.99 | ||
| John F Kennedy | Hybrid Tea | White | Medium | F | 17.99 | |
| Julia Child | Floribunda | Golden Yellow | Medium | F | 17.99 | |
| Just Joey | Hybrid Tea | Apricot | Medium | F | 17.99 | |
| King's Ransom | Hybrid Tea | Deep Yellow | Tall | 17.99 | ||
| Lava Flow | Floribunda | Dark Red | Medium | 17.99 | ||
| Livin' Easy | Floribunda | Apricot Orange | Medium | 22.99 | ||
| Love | Grandiflora | Red & White | Tall | 17.99 | ||
| Love & Peace | Hybrid Tea | Yellow to Pink | Medium | 22.99 | ||
| Memorial Day | Hybrid Tea | Orchid Pink | Tall | F | 22.99 | |
| Mister Lincoln | Hybrid Tea | Velvet Red | Tall | F | 17.99 | |
| Mon Cheri | Hybrid Tea | Pink to Red | Medium | 17.99 | ||
| Moonstone | Hybrid Tea | White Edged Pink | Tall | 22.99 | ||
| Neptune | Hybrid Tea | Lavender Blend | Medium | F | 22.99 | |
| Nicole | Floribunda | White to deep Pink | Medium | 17.99 | ||
| Olympiad | Hybrid Tea | Medium Red | Tall | 17.99 | ||
| Our Lady of Guadalupe | Floribunda | Silvery Pink | Medium | 22.99 | ||
| Over the Moon | Hybrid Tea | Warm Apricot | Tall | F | 22.99 | |
| Pascali | Hybrid Tea | Cream White | Medium | 17.99 | ||
| Peace | Hybrid Tea | Yellow Edged Pink | Medium | 17.99 | ||
| Perfume Delight | Hybrid Tea | Deep Pink | Medium | F | 17.99 | |
| Pink Promise | Hybrid Tea | Soft Pink | Tall | F | 22.99 | |
| Pope John Paul II | Hybrid Tea | White | Tall | F | 22.99 | |
| Pristine | Hybrid Tea | White to Pink | Medium | 17.99 | ||
| Pumpkin Patch | Floribunda | Caramel Orange | Medium | F | 22.99 | |
| Queen Elizabeth | Grandiflora | Clear Pink | Tall | 17.99 | ||
| Rainbow Sorbet | Floribunda | Yellow Orange Red | Medium | 22.99 | ||
| Rio Samba | Hybrid Tea | Yellow Red Orange | Medium | 22.99 | ||
| Rock & Roll | Grandiflora | Burgandy & Cream | Medium | F | 22.99 | |
| Sheer Magic | Hybrid Tea | Coral to Cream | Tall | 22.99 | ||
| Sheila's Perfume | Floribunda | Yellow edged Cerise | Medium | F | 17.99 | |
| Showbiz | Floribunda | Bright Red | Low | 17.99 | ||
| St. Patrick | Hybrid Tea | Yellow Gold | Tall | 22.99 | ||
| Strike it Rich | Grandiflora | Yellow to Orange Pink | Tall | F | 22.99 | |
| Sunsprite | Hybrid Tea | Deep Yellow | Medium | F | 17.99 | |
| Super Hero | Floribunda | Medium Red | Medium | 19.99 | ||
| Sweet Fragrance | Grandiflora | Coral | Medium | F | 19.99 | |
| Sweetness | Grandiflora | Lavender | Tall | F | 22.99 | |
| The McCartney Rose | Hybrid Tea | Deep Pink | Tall | F | 22.99 | |
| Tiffany | Hybrid Tea | Phlox Pink | Medium | F | 17.99 | |
| Tropicana | Hybrid Tea | Coral Orange | Tall | F | 17.99 | |
| Touch of Class | Hybrid Tea | Coral Pink | Tall | 17.99 | ||
| Tournament of Roses | Grandiflora | Pink Blend | Medium | 22.99 | ||
| Tuscan Sun | Floribunda | Apricot Orange | Medium | 22.99 | ||
| Valencia | Hybrid Tea | Apricot | Medium | F | 22.99 | |
| Voodoo | Hybrid Tea | Orange to Peach | Tall | F | 17.99 | |
| Welcome Home | Hybrid Tea | Light Yellow | Tall | 19.99 | ||
| Wild Blue Yonder | Grandiflora | Lavender Blend | Tall | F | 22.99 | |
| Shrub Roses | ||||||
| All the Rage | Coral to Apricot | Medium | 19.99 | |||
| Baby Blanket | Groundcover | Soft Pink | Low | 19.99 | ||
| Ballerina | Antique - HMsk | Pink & White | Tall | F | 17.99 | |
| Baronne Prevost | Antique - HP | Soft Pink | Tall | F | 17.99 | |
| Be-Bop | Red to Yellow | Medium | 17.99 | |||
| Belinda's Dream | Medium Pink | Medium | 17.99 | |||
| Belle Poitevine | Hybrid Rugosa | Medium Pink | Medium | F | 17.99 | |
| Blossom Blanket | Groundcover | White | Low | F | 17.99 | |
| Blushing Knock Out | Light Pink | Medium | 22.99 | |||
| Bonica | Pure Pink | Medium | 19.99 | |||
| Cape Diamond | Pure Pink | Tall | F | 19.99 | ||
| Carefree Beauty | Buck | Clear Pink | Medium | 17.99 | ||
| Carefree Celebration | Orange | Medium | 19.99 | |||
| Carefree Delight | Pink & White | Medium | 17.99 | |||
| Carefree Spirit | Red & White | Medium | 19.99 | |||
| Crimson Meidiland | Groundcover | Bright Red | Low | 19.99 | ||
| Crystal Fairy | Polyantha | White | Low | 19.99 | ||
| DayDream | Mauve | Low | 17.99 | |||
| Distant Drums | Tan to Orchid Pink | Medium | F | 19.99 | ||
| Double Knock Out | Light Red | Medium | 22.99 | |||
| Earth Song | Buck | Deep Rose Pink | Tall | 17.99 | ||
| Easy Going | Golden Yellow | Medium | F | 18.99 | ||
| Fairy Queen | Polyantha | Bright Red | Low | 19.99 | ||
| Fiesta | Dark Pink & White | Medium | 18.99 | |||
| Fire Meidiland | Groundcover | Bright Red | Low | 19.99 | ||
| Fragrant Spreader | Groundcover | Bright Pink | Low | F | 17.99 | |
| Frau Dagmar Hartopp | Antique - Hybrid Rugosa | Medium Pink | Medium | 17.99 | ||
| Good 'n Plenty | Pink / White Eye | Medium | 19.99 | |||
| Happy Chappy | Groundcover | Apricot Orange | Low | 19.99 | ||
| Home Run | Flame Red | Medium | 19.99 | |||
| Honeysweet | Orange to Pink | Medium | 17.99 | |||
| Island Dancer | Pink and White | Medium | 18.99 | |||
| Kashmir | Dark Red | Medium | 19.99 | |||
| Knock Out | Light Red | Medium | 22.99 | |||
| Lady Elsie May | Coral Pink | Medium | 19.99 | |||
| Linda Campbell | Hybrid Rugosa | Bright Red | Tall | 19.99 | ||
| Lovely Fairy | Polyantha | Deep Pink | Low | 19.99 | ||
| Macy's Pride | Creamy White | Medium | 19.99 | |||
| Morden Sunrise | Orange to Yellow | Medium | F | 19.99 | ||
| Nearly Wild | Floribunda | Medium Pink | Medium | 17.99 | ||
| Outta the Blue | Magenta | Medium | F | 17.99 | ||
| Paint the Town | Bright Red | Medium | 19.99 | |||
| Paprika, OSO Easy | Orange & Yellow | Low | 17.99 | |||
| Peach Drift | Groundcover | Peach Apricot | Low | 19.99 | ||
| Pink Double Knock Out | Medium Pink | Medium | 22.99 | |||
| Pink Knock Out | Medium Pink | Medium | 22.99 | |||
| Pink Meidiland | Deep Pink & White | Medium | 18.99 | |||
| Polar Joy | Light Pink | Tall | 19.99 | |||
| Rainbow Knockout | Coral Pink | Medium | 19.99 | |||
| Raspberry Rugostar | Rugosa | Deep Pink | Medium | 17.99 | ||
| Red Meidiland | Groundcover | Red & White | Low | 19.99 | ||
| Red Ribbons | Groundcover | Crimson | Low | 19.99 | ||
| Rockin' Robin | Pink, Red & White | Medium | 17.99 | |||
| Roseberry Blanket | Groundcover | Fuchsia Pink | Low | 19.99 | ||
| Ruby Meidiland | Ruby Red | Medium | 17.99 | |||
| Scarlet Meidiland | Bright Red | Medium | 19.99 | |||
| Sea Foam | Groundcover | Creamy White | Low | 17.99 | ||
| Snowcone | White | Medium | 19.99 | |||
| Snowdrift | White | Medium | 19.99 | |||
| Souvenir de la Malmaison | Bourbon - Antique | Cream Pink | Medium | F | 17.99 | |
| Spring Fever | Groundcover | Pink to White | Low | 19.99 | ||
| Sunny Knock Out | Soft Yellow | Medium | 22.99 | |||
| Sunrise Sunset | Bright Pink to Apricot | Medium | 19.99 | |||
| The Fairy | Polyantha | Soft Pink | Low | 19.99 | ||
| What a Peach | Apricot Orange | Medium | 17.99 | |||
| White Meidiland | Groundcover | Pure White | Low | 19.99 | ||
| White Out | Single White | Medium | 22.99 | |||
| Winter Sunset | Buck | Yellow Blend | Medium | 17.99 | ||
| Yellow Brick Road | Yellow | Medium | 18.99 | |||
| Yellow Ribbons | Groundcover | Yellow | Low | 19.99 | ||
| English Roses | ||||||
| Abraham Darby | English | Pink to Yellow | Tall | F | 20.99 | |
| Bishop's Castle | English | Raspberry Pink | Medium | F | 20.99 | |
| Christopher Marlowe | English | Orange to Salmon | Medium | F | 20.99 | |
| Gertrude Jekyll | English | Deep Pink | Tall | F | 20.99 | |
| Graham Thomas | English | Yellow | Tall | F | 20.99 | |
| Janet | English | Peach Pink | Medium | F | 20.99 | |
| Lady Emma Hamilton | English | Tangerine Orange | Medium | F | 20.99 | |
| Lilian Austin | English | Salmon Pink | Medium | F | 20.99 | |
| Mary Rose | English | Rose Pink | Medium | F | 20.99 | |
| Pat Austin | English | Copper-Yellow Reverse | Medium | F | 20.99 | |
| Sharifa Asma | English | Blush Pink | Medium | F | 20.99 | |
| Sophy's Rose | English | Deep Pink to Red | Medium | F | 20.99 | |
| The Endeavor | English | Salmon & Yellow | Tall | F | 20.99 | |
| The Mayflower | English | Rose Pink | Tall | F | 20.99 | |
| William Shakespeare 2000 | English | Velvet Red | Tall | F | 20.99 | |
| Windermere | English | Cream | Medium | F | 20.99 | |
| Climbing Roses | ||||||
| America | Climber | Coral Pink | F | 17.99 | ||
| Berries 'n' Cream | Climber | Pink & White | 18.99 | |||
| Blaze | Climber | Bright Red | 17.99 | |||
| Blaze of Glory | Climber | Orange | 20.99 | |||
| Brite Eyes | Climber | Pink & Yellow | 17.99 | |||
| Candy Land | Climber | Pink Blend | 20.99 | |||
| Cl. Carefree Sunshine | Climber | Yellow | 17.99 | |||
| Don Juan | Climber | Velvet Red | F | 17.99 | ||
| Eden Climber | Climber | Pink Cream Yellow | 22.99 | |||
| Fourth of July | Climber | Red Striped White | F | 22.99 | ||
| Golden Showers | Climber | Clear Yellow | F | 17.99 | ||
| High Society | Climber | Deep Pink | F | 18.99 | ||
| Jacob's Robe | Climber | Yellow, Pink, Red | 22.99 | |||
| Joseph's Coat | Climber | Red-Yellow Blend | 17.99 | |||
| New Dawn | Climber | Light Pink | F | 17.99 | ||
| Night Owl | Climber | Wine Purple | F | 18.99 | ||
| Pearly Gates | Climber | Pastel Pink | F | 20.99 | ||
| Ramblin' Red | Climber | Medium Red | 17.99 | |||
| Red Eden | Climber | Burgandy Red | 22.99 | |||
| Royal Gold | Climber | Deep Yellow | 17.99 | |||
| Scent from Above | Climber | Golden Yellow | 19.99 | |||
| Sky's the Limit | Climber | Yellow | 18.99 | |||
| Soaring Spirits | Climber | Pink, Yellow, Cream | 20.99 | |||
| Social Climber | Climber | Deep Pink | F | 20.99 | ||
| Westerland | Climber | Apricot Orange | F | 17.99 | ||
| White Dawn | Climber | White | F | 17.99 | ||
| Zephirine Drouhin | Climber | Deep Pink | F | 17.99 | ||
| Miniature Roses | ||||||
| Baby Grand | Miniature | Clear Pink | 15.99 | |||
| Caramel Kisses | Miniature | Russet & Lavender | 15.99 | |||
| Coffee Bean | Miniature | Russet | 15.99 | |||
| Daddy's Little Girl | Miniature | Pink & Cream | 15.99 | |||
| Gingerbread Man | Miniature | Apricot Amber | 15.99 | |||
| Neon Cowboy | Miniature | Red & Yellow | 15.99 | |||
| Ruby Ruby | Miniature | Cherry Red | 15.99 | |||
| Texas | Miniature | Bright Yellow | 15.99 | |||
| Tiddly Winks | Miniature | Orange Pink & Yellow | 15.99 | |||
| Warm & Fuzzy | Miniature | Red | 15.99 | |||

Once again we are proud to offer a wide selection of roses, over 200 varieties, handpicked and grown by our rosarian, Joel Foster. He has selected a collection of roses to grow this year that will delight rose experts and novices alike. Supplies are limited so be sure to reserve your roses before they are all gone. |
roses |
About the Rosarian, Joel Foster, holds a BS in Agricultar - with a emphasis in Horticultar from the University of Missouri, Columbia. He has been raising roses for over 30 years |
Rainbow Knock Out |
Moondance |
Strike it Rich |
2008 AARS Winners |
2006 AARS Winners Julia Child Rainbow Sorbet Tahitian Sunset Wild Blue Yonder |
2007 AARS Winners |
Dream Come True Mardi Gras |
2009 AARS Winners Carefree Spirit Cinco De Mayo Pink Promise |
2010 AARS Winner Easy Does It |